LEI statistics for Ireland
38,725 entities with a legal address in Ireland have been issued an LEI. 23,011 of them are active (59%) and 11,484 have lapsed because the annual renewal was not made.
3,659 Irish entities registered their first LEI in the twelve months to 13 November 2026.
- 38,725Entities with an LEI
- 23,011Active LEIs
- 11,484Lapsed LEIs
- 3,659New in the last 12 months
First LEI registrations per year
| Year | LEIs | |
|---|---|---|
| 2015 | 1,570 | |
| 2016 | 1,332 | |
| 2017 | 3,452 | |
| 2018 | 4,037 | |
| 2019 | 1,961 | |
| 2020 | 2,057 | |
| 2021 | 2,175 | |
| 2022 | 2,344 | |
| 2023 | 2,415 | |
| 2024 | 3,399 | |
| 2025 | 3,700 | |
| 2026* | 3,219 |
* 2026 is counted up to 13 November 2026.
Most common legal forms
| Legal form | LEIs | Active |
|---|---|---|
| Private Company Limited by Shares | 10,977 | 58% |
| Designated Activity Company | 5,670 | 72% |
| Irish Collective Asset-management Vehicle | 2,355 | 67% |
| Public Limited Company | 1,646 | 38% |
| Private Unlimited Company | 996 | 60% |
| Limited Partnership | 310 | 64% |
| Company Limited by Guarantee | 258 | 48% |
| General Partnership | 244 | 54% |
| Credit Union | 236 | 69% |
| Designated Activity Company Limited by Guarantee | 78 | 47% |
| Investment Limited Partnership | 53 | 87% |
| Public Unlimited Company | 50 | 50% |
| Other and unlisted forms | 15,686 | 57% |
LEI issuers
An LEI issuer (LOU) maintains the record. The table counts active LEIs; an LEI can be transferred to another issuer.
| LEI issuer | Active | Share |
|---|---|---|
| The Irish Stock Exchange Public Limited Company | 5,553 | 24% |
| Bloomberg Finance L.P. | 5,358 | 23% |
| LONDON STOCK EXCHANGE LEI LIMITED | 3,616 | 16% |
| Ubisecure Oy | 3,550 | 15% |
| EQS Group GmbH | 2,706 | 12% |
| Herausgebergemeinschaft Wertpapier-Mitteilungen Keppler, Lehmann GmbH & Co. KG | 1,404 | 6.1% |
| Bundesanzeiger Verlag GmbH | 277 | 1.2% |
| GS1 | 214 | 0.9% |
Entity category
| Entity category | LEIs | Share |
|---|---|---|
| Fund | 14,551 | 38% |
| Branch | 39 | 0.1% |
| Sole proprietor | 6 | <0.1% |
About the data
The figures come from the GLEIF Golden Copy published on 13 November 2026, which GLEIF releases under a CC0 licence. An entity counts for the country of its legal address. Active means the registration status is ISSUED; lapsed means the annual renewal is overdue. New in the last 12 months counts first registrations since 13 November 2025.
Worldwide, 3,493,728 entities hold an LEI and 2,004,417 of them are active.
- GLEIF Golden Copy, published 13 November 2026 (CC0). Entities are counted by the country of their legal address.
An entity can only have one LEI. Check whether it already has one
Apply for an LEI